Hajófegyverek
Energia, ballisztika, distortion és tachyon fegyverek — DPS, DPH, hatótáv, ár.
Patch 4.8.1Patch 4.8.1
Statikus adatok (API offline)
- Méret
- S2
- Típus
- Energy / Laser Repeater
- Méret
- S2
- Típus
- Energy / Laser Repeater
- Méret
- S2
- Típus
- Energy / Laser Repeater (Attrition)
- Méret
- S2
- Típus
- Energy / Laser Cannon
- Méret
- S2
- Típus
- Energy / Laser Cannon
- Méret
- S3
- Típus
- Energy / Laser Repeater
- Méret
- S4
- Típus
- Ballistic / Repeater
- Méret
- S4
- Típus
- Ballistic / Gatling
- Méret
- S2
- Típus
- Ballistic / Cannon
- Méret
- S1
- Típus
- Ballistic / Scattergun
- Méret
- S2
- Típus
- Ballistic / Scattergun
- Méret
- S5
- Típus
- Ballistic / Gatling
| Név | Méret | Típus | Hatótáv | DPS | Gyártó | ||
|---|---|---|---|---|---|---|---|
| CF-227 Badger Repeater | S2 | Energy / Laser Repeater | 1540 m | 400 | — | ||
| GVSR Repeater | S2 | Energy / Laser Repeater | 1540 m | 440 | — | ||
| Attrition-2 Repeater | S2 | Energy / Laser Repeater (Attrition) | 1540 m | 400 | — | ||
| M4A Laser Cannon | S2 | Energy / Laser Cannon | 1225 m | 403 | — | ||
| MVSA Laser Cannon | S2 | Energy / Laser Cannon | 1225 m | 504 | — | ||
| CF-337 Panther Repeater | S3 | Energy / Laser Repeater | 1540 m | 550 | — | ||
| Revenant Ballistic Repeater | S4 | Ballistic / Repeater | 1540 m | 1032 | — | ||
| AD4B Ballistic Gatling | S4 | Ballistic / Gatling | 1400 m | 1365 | — | ||
| 10-Series Greatsword Cannon | S2 | Ballistic / Cannon | 2431 m | 231 | — | ||
| Havoc Scattergun | S1 | Ballistic / Scattergun | 400 m | 68 | — | ||
| Hellion Scattergun | S2 | Ballistic / Scattergun | 400 m | 77 | — | ||
| AD5B Ballistic Gatling | S5 | Ballistic / Gatling | 2800 m | 2110 | — |
12 / 12 találat
Az adatok a starcitizen.tools, UEX Corp és Wipefest játékfájl-alapú adatbázisaiból származnak. A CIG gyakran rebalance-el — ellenőrizd a játékban vagy a stoppingpower.io / wipefest.com oldalakon.